Integrations
PlaceholderAPI
| Placeholder | Description |
|---|---|
%xauctionhouse_sell_limit% | Maximum listing slots for the player |
%xauctionhouse_sell_count% | Player's active listings count |
%xauctionhouse_expired_count% | Player's expired items count |
%xauctionhouse_active_auctions% | Player's active auction count |
%xauctionhouse_active_bids% | Items where the player has the highest bid |
Web API
Base path: /api/xauctionhouse (requires XCore web dashboard to be enabled).
| Endpoint | Method | Description |
|---|---|---|
/listings | GET | Active listings (includes currency, listing type, bid info) |
/sales | GET | Recent sales |
/stats | GET | Aggregate statistics |
/player/{name} | GET | Player's listings, sales, and purchases |
Database Tables
| Table | Description |
|---|---|
xauctionhouse | Listings (currency, listing type, bid tracking) |
xauctionhouse_bids | Bid history per auction |
xauctionhouse_favorites | Player favorites |
xauctionhouse_price_history | Sale price analytics |